PRESENTATIONS
Presentations to investors in relation to interim financial reporting and company presentations.
2024
Presentation Interim Report Q3 2024 | 25-Oct-24 |
Presentation Interim Report Q2 2024 | 12-Jul-24 |
Byggmax Investor Update May 2024 | 29-may-24 |
Presentation Interim Report Q1 2024 | 23-april-24 |
2023
Presentation Year-End Report 2023 | 31-january-23 |
Presentation Interim Report Q3 2023 | 25-october-23 |
Presentation Interim Report Q2 2023 | 14-july-23 |
Presentation Interim Report Q1 2023 | 25-april-23 |
2022
Presentation Year-End Report 2022 | 31-jan-23 |
Presentation Interim Report Q3 2022 | 20-oct-22 |
Presentation Interim Report Q2 2022 | 15-july-22 |
Presentation Interim Report Q1 2022 | 21-april-22 |
Presentation for investors regarding Investor Update Mars 2022 | 4-april-22 |
Byggmax Group Investor Update 2022 | 28-mar-22 |
Presentation to investors - SEB Consumer seminar 2022 | 12-jan-22 |
2021
Presentation Year-end report 2021 | 26-jan-22 |
Presentation Interim Report Q3 2021 | 19-oct-21 |
Presentation Interim Report Q2 2021 | 15-july-21 |
Aktiespararna theme night | 11-may-21 |
Presentation Interim Report Q1 2021 | 20-april-21 |
CMD-Q&A–follow-up | 8-april-21 |
Presentation to investors in conjunction with Byggmax digital capital markets day 2021 | 24-mar-21 |
Video Byggmax Capital Market Day 2021 | 23-mar-21 |
2020
Presentation Year-end report 2020 | 27-jan-21 |
Byggmax Group company presentation Nov 26, 2020 | 26-nov-20 |
Presentation Interim Report Q3 2020 | 21-oct-20 |
Presentation Interim Report Q2 2020 | 15-jul-20 |
Presentation Interim Report Q1 2020 | 21-apr-20 |
2019
Presentation Year-end report 2019 | 28-jan-20 |
Presentation Interim Report Q3 2019 | 21-oct-19 |
Presentation Interim Report Q2 2019 | 15-jul-19 |
Presentation Interim Report Q1 2019 | 17-apr-19 |
2018
Presentation Year-end report 2018 | 25-jan-19 |
Presentation Interim Report Q3 2018 | 18-oct-18 |
Presentation Interim Report Q2 2018 | 16-jul-18 |
Presentation Interim Report Q1 2018 | 20-apr-18 |
2017
Presentation Year-end report 2017 | 25-jan-18 |
Presentation Interim report Q3 2017 | 18-oct-17 |
Presentation Interim report Q2 2017 | 17-jul-17 |
Video Byggmax Capital Market Day 2017 | 07-jun-17 |
Presentation Capital Market Day 2017 | 07-jun-17 |
Presentation Interim report Q1 2017 | 24-apr-17 |
2016
Presentation Year-end report 2016 | 24-jan-17 |
Presentation Interim report Q3 2016 | 19-oct-16 |
Presentation Interim report Q2 2016 | 15-jul-16 |
Presentation Interim report Q1 2016 | 19-apr-16 |
2015
Presentation Year-end report 2015 | 26-jan-16 |
Presentation Interim report Q3 2015 | 23-oct-15 |
Presentation Interim report Q2 2015 | 15-jul-15 |
Presentation Interim report Q1 2015 | 20-apr-15 |
2014
Presentation Year-end report 2014 | 26-jan-15 |
Presentation Interim report Q3 2014 | 20-oct-14 |
Presentation Interim report Q2 2014 | 15-jul-14 |
Presentation Interim report Q1 2014 | 17-apr-14 |
2013
Presentation Year-end report 2013 | 24-jan-14 |
Presentation Interim report Q3 2013 | 23-oct-13 |
Presentation Interim report Q2 2013 | 15-jul-13 |
Presentation Interim report Q1 2013 | 19-apr-13 |
2012
Presentation Year-end report 2012 | 23-jan-13 |
Presentation Interim report Q3 2012 | 26-oct-12 |
Presentation Interim report Q2 2012 | 18-jul-12 |
Presentation Interim report Q1 2012 | 20-apr-12 |
2011
Presentation Year-end report 2011 | 26-jan-12 |
Presentation Interim report Q3 2011 | 19-oct-11 |
Presentation Interim report Q2 2011 | 14-jul-11 |
Presentation Interim Report Q1 2011 | 15-apr-11 |
2010
Presentation Year-end report 2010 | 23-feb-11 |
Presentation Interim report Q3 2010 | 25-oct-10 |
Presentation Interim report Q2 2010 | 20-jul-10 |
FOR QUESTIONS REGARDING FINANCIAL INFORMATION, PLEASE CONTACT:
Helena Nathhorst
CFO