THE SHARE
ABOUT THE SHARE
The Byggmax Group share is traded on Nasdaq Stockholm, Sweden since June 2, 2010.
Market: Nasdaq Stockholm Mid Cap
Sector: Retail
Ticker: BMAX
ISIN-code: SE0003303627
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
Earnings per share, SEK | 0.4 | 5.3 | 10.2 | 7.9 | 2.32 | 2.26 | 3.2 |
Equity per share, SEK | 40.3 | 40.3 | 37.6 | 32.3 | 24.60 | 22.07 | 22.3 |
Dividend per share, SEK | 0.50 | 0.00 | 4.00 | 2-75 | 0.00 | 0.00 | 2.50* |
Cash flow from operating activities per share, SEK | 13.3 | 9.1 | 13.4 | 19.6 | 4.87 | 6.4 | 5.0 |
Number of outstanding shares, thousands | 58 625 | 58 625 | 60 999 | 60 999 |
60 999 |
60 999 | 60 999 |
Average number of shares, thousands | 58 625 | 58 625 | 60 711 | 60 999 | 60 999 | 60 999 | 60 861 |
Dividend as a percentage of profit after tax | 0% | 39% | 39% | 35% | 0% | 0% | 78%* |
Number of shareholders | 28 102 | 32 705 | 29 875 | 21 282 | 16 019 | 16 734 | 16 571 |
Share price at December 31, SEK | 37,94 | 49.74 | 89.6 | 51.3 | 26.44 | 32.00 | 55.0 |
Direct return | 1.4% | 0.0% | 4.5% | 5.4% | 0.0% | 0.0% | 4.5%* |
* The dividend for 2017 is proposed dividend by the Board to AGM
SHARE OWNERSHIP
INSIDE TRADES
Insiders are, for example, board members, the CEO, auditors and other officials in noted companies. Follow the link to see who is listed as an insider, and their transactions in the company.
Link to Finansinspektionen. Search for BYGGMAX GROUP AB.
ANALYST
A number of the stock markets analysts are following Byggmax progress. Here are a few examples:
ABG Sundal Collier
Benjamin Wahlstedt
Carnegie
Niklas Ekman
SEB
Andreas Lundberg
Kepler Cheureux
Magnus Raman